Python Interpreters Benchmarks
x64 ArchLinux : AMD® Ryzen 7 4700U®

 Summary Data - Full Data [30 Jul 2023 u64q n]

name,lang,id,n,size(B),cpu(s),mem(KB),status,load,elapsed(s) [30 Jul 2023 u64q n]
binary-trees,Pyston,7,14,741,0.746,0,0,61% 81% 62% 50% 65% 59% 62% 61%,0.155
binary-trees,Python 3,7,14,741,1.033,3584,0,81% 62% 55% 57% 64% 57% 62% 57%,0.215
binary-trees,PyPy,1,14,743,2.272,91028,0,32% 67% 25% 28% 24% 28% 22% 24%,1.039
binary-trees,PyPy 3,7,14,741,2.283,128080,0,63% 24% 24% 26% 27% 27% 36% 37%,0.898
binary-trees,Python dev,7,14,741,0.884,0,0,65% 61% 63% 53% 55% 85% 59% 63%,0.183
binary-trees,Nuitka,7,14,741,1.060,2304,0,70% 62% 59% 59% 59% 82% 59% 55%,0.217
binary-trees,Python 2,1,14,743,2.022,16340,0,54% 57% 56% 54% 64% 57% 63% 54%,0.466
binary-trees,Numba,1,14,734,357.881,154632,0,73% 70% 76% 94% 76% 74% 69% 75%,63.589
chameneos-redux,MicroPython,2,6000000,1191,104.412,4444,0,14% 15% 14% 15% 3% 1% 1% 1%,137.617
chameneos-redux,RustPython,1,6000000,1191,220.277,15008,0,18% 19% 18% 19% 8% 15% 10% 10%,215.701
chameneos-redux,Python dev,1,6000000,1191,252.580,13504,0,19% 19% 16% 18% 16% 16% 18% 10%,184.276
chameneos-redux,Nuitka,2,6000000,1191,188.649,15268,0,8% 5% 5% 5% 9% 8% 8% 9%,274.395
chameneos-redux,Pyston,2,6000000,1191,151.455,14316,0,9% 6% 6% 6% 8% 8% 7% 8%,230.979
chameneos-redux,Cython,1,6000000,1203,177.890,12888,0,6% 3% 3% 3% 11% 10% 10% 11%,271.048
chameneos-redux,Python 3,2,6000000,1191,275.046,16748,0,11% 14% 14% 14% 17% 21% 18% 22%,194.307
fannkuch-redux,PyPy 3,2,10,1008,1.719,80080,0,14% 15% 55% 53% 47% 40% 46% 1%,0.673
fannkuch-redux,Python 2,1,10,1009,11.017,11460,0,6% 4% 97% 95% 94% 0% 1% 96%,2.852
fannkuch-redux,Python dev,3,10,894,4.088,97032,0,93% 84% 91% 92% 96% 91% 91% 91%,0.566
fannkuch-redux,MicroPython,6,10,552,7.008,4180,0,2% 1% 2% 2% 1% 0% 100% 1%,7.01
fannkuch-redux,Python 3,3,10,894,4.724,99300,0,91% 97% 91% 91% 85% 92% 91% 93%,0.649
fannkuch-redux,Nuitka,3,10,894,4.483,102152,0,92% 90% 98% 89% 92% 84% 92% 90%,0.62
fannkuch-redux,PyPy,1,10,1009,1.680,322008,0,41% 19% 66% 16% 43% 68% 66% 32%,0.583
fannkuch-redux,Pyston,4,10,1069,3.215,95304,0,91% 98% 91% 91% 85% 91% 91% 93%,0.447
fannkuch-redux,Graal,6,10,552,3.864,735676,0,93% 75% 86% 90% 76% 86% 98% 70%,3.47
fannkuch-redux,RustPython,6,10,552,56.749,15068,0,2% 1% 1% 1% 1% 100% 1% 1%,56.772
fasta,Pyston,4,2500000,1698,2.012,8140,0,2% 1% 0% 0% 100% 1% 0% 1%,2.036
fasta,PyPy 3,4,2500000,1698,1.356,70148,0,4% 1% 2% 1% 3% 100% 2% 2%,1.37
fasta,Python 3,5,2500000,2016,4.910,65720,0,44% 38% 4% 3% 60% 0% 26% 12%,2.714
fasta,Python dev,5,2500000,2016,4.619,65972,0,28% 66% 2% 0% 37% 7% 3% 38%,2.607
fasta,Nuitka,5,2500000,2016,5.592,72224,0,69% 14% 2% 63% 38% 7% 23% 5%,2.59
fasta,PyPy,1,2500000,900,1.746,77640,0,2% 2% 2% 2% 100% 3% 2% 1%,1.75
fasta,Python 2,1,2500000,900,5.873,12988,0,0% 0% 1% 0% 0% 99% 0% 0%,5.913
fasta,Graal,4,2500000,1698,4.073,760276,0,41% 26% 19% 19% 16% 37% 88% 48%,2.113
fasta,Cython,1,2500000,945,2.508,8880,0,4% 0% 0% 100% 0% 1% 0% 0%,2.521
fasta,Jython,1,2500000,900,25.502,3540,0,28% 13% 13% 12% 22% 32% 1% 2%,20.967
fasta-redux,PyPy 3,7,2500000,1115,0.149,0,0,6% 100% 0% 0% 0% 12% 0% 0%,0.151
fasta-redux,Pyston,1,2500000,1115,0.128,0,0,0% 100% 8% 0% 0% 0% 0% 0%,0.13
fasta-redux,Cython,1,2500000,1169,0.113,0,0,100% 0% 0% 0% 0% 0% 0% 0%,0.115
fasta-redux,Nuitka,7,2500000,1115,0.190,0,0,5% 0% 100% 0% 0% 0% 0% 0%,0.192
fasta-redux,Graal,7,2500000,1115,8.620,816376,0,34% 64% 16% 22% 26% 21% 42% 13%,5.343
fasta-redux,Python 3,7,2500000,1115,0.169,0,0,100% 6% 6% 0% 0% 0% 0% 6%,0.172
fasta-redux,Python dev,1,2500000,1115,0.145,0,0,0% 7% 100% 0% 0% 0% 7% 6%,0.147
fasta-redux,PyPy,1,2500000,1115,0.187,0,0,0% 0% 5% 100% 5% 5% 0% 0%,0.189
fib50,Nuitka,1,1000000,136,2.917,11136,0,2% 1% 1% 1% 100% 0% 0% 0%,2.919
fib50,PyPy 3,1,1000000,136,0.588,70684,0,2% 0% 100% 0% 0% 2% 0% 2%,0.59
fib50,Python dev,1,1000000,136,1.463,8540,0,0% 100% 2% 0% 1% 1% 1% 1%,1.464
fib50,PyPy,1,1000000,130,0.479,77576,0,4% 100% 0% 2% 2% 0% 2% 0%,0.481
fib50,Graal,1,1000000,136,15.767,895300,0,62% 20% 20% 17% 43% 23% 26% 26%,10.465
fib50,Numba,1,1000000,165,1.465,119832,0,15% 14% 8% 4% 5% 13% 10% 99%,1.482
fib50,Python 3,1,1000000,136,1.633,10196,0,100% 1% 2% 1% 1% 0% 0% 1%,1.635
fib50,RustPython,1,1000000,136,44.252,15584,0,100% 2% 1% 1% 0% 0% 1% 0%,44.307
fib50,Jython,1,1000000,130,11.082,3592,0,17% 14% 11% 5% 44% 24% 21% 25%,6.914
fib50,MicroPython,1,1000000,136,5.079,4468,0,2% 1% 100% 1% 0% 0% 1% 0%,5.081
fib50,Python 2,1,1000000,130,2.396,37872,0,0% 0% 100% 0% 0% 0% 0% 0%,2.398
fib50,Cython,1,1000000,159,0.530,8752,0,2% 0% 100% 4% 0% 2% 2% 4%,0.542
fibonacci,MicroPython,3,1000000,182,40.357,2768,0,1% 0% 0% 1% 0% 100% 1% 1%,40.374
fibonacci,Numba,1,1000000,164,1.571,120220,0,38% 28% 31% 98% 41% 51% 31% 52%,1.591
fibonacci,Python 2,3,1000000,181,0.490,6772,0,0% 100% 2% 0% 0% 0% 0% 0%,0.492
fibonacci,RustPython,3,1000000,182,0.115,0,0,8% 0% 0% 100% 0% 0% 0% 0%,0.117
fibonacci,PyPy 3,3,1000000,182,0.161,0,0,94% 0% 6% 6% 0% 0% 0% 0%,0.164
fibonacci,Graal,3,1000000,182,1.689,568420,0,60% 19% 53% 28% 13% 90% 17% 47%,0.679
fibonacci,Jython,3,1000000,181,6.147,3400,0,22% 59% 28% 7% 24% 41% 29% 33%,2.549
fibonacci,Python dev,3,1000000,182,0.494,9384,0,0% 0% 0% 100% 2% 0% 6% 0%,0.496
fibonacci,PyPy,3,1000000,181,0.170,0,0,6% 0% 0% 0% 0% 6% 11% 100%,0.172
iobench,Numba,1,1,400,4.859,131784,0,37% 7% 7% 9% 61% 5% 16% 4%,4.878
iobench,Cython,1,1,366,0.018,0,0,0% 0% 0% 0% 0% 100% 0% 0%,0.019
iobench,Graal,1,1,367,57.505,1235176,0,34% 24% 27% 23% 74% 34% 19% 19%,47.072
iobench,Nuitka,1,1,367,2.754,11008,0,100% 0% 0% 0% 0% 0% 1% 0%,2.756
iobench,Python 2,1,1,370,24.856,6336,0,0% 0% 100% 0% 0% 0% 0% 0%,24.859
iobench,Jython,1,1,370,286.894,3620,0,19% 26% 30% 27% 1% 1% 1% 1%,270.092
iobench,PyPy,1,1,370,14.730,80864,0,0% 0% 100% 0% 0% 0% 1% 0%,14.734
iobench,Python dev,1,1,367,2.993,8828,0,0% 0% 100% 0% 2% 0% 0% 1%,2.995
iobench,Python 3,1,1,367,2.994,10512,0,1% 2% 0% 0% 100% 0% 0% 1%,3.031
iobench,PyPy 3,1,1,367,5.290,74204,0,100% 0% 0% 1% 0% 0% 2% 0%,5.292
jsonbench,PyPy 3,1,1,322,0.961,76696,0,0% 0% 1% 0% 0% 0% 100% 2%,0.965
jsonbench,Pyston,1,1,322,1.786,11900,0,1% 1% 1% 1% 2% 1% 100% 2%,1.792
jsonbench,Python 2,1,1,322,4.251,15884,0,0% 0% 100% 0% 0% 0% 0% 0%,4.256
jsonbench,Graal,1,1,322,19.561,1188928,0,72% 53% 27% 34% 41% 58% 50% 13%,6.717
jsonbench,PyPy,1,1,322,0.898,80556,0,0% 0% 100% 3% 1% 0% 1% 0%,0.903
jsonbench,Cython,1,1,323,2.161,13212,0,3% 0% 1% 0% 0% 1% 0% 100%,2.163
jsonbench,Python dev,1,1,322,1.755,12888,0,0% 0% 100% 1% 1% 0% 0% 1%,1.757
jsonbench,Python 3,1,1,322,1.998,13956,0,2% 0% 1% 100% 0% 1% 1% 2%,2.001
jsonbench,Nuitka,1,1,322,2.161,14896,0,0% 0% 0% 100% 0% 0% 0% 0%,2.163
jsonbench,Jython,1,1,322,23.440,3592,0,34% 25% 14% 9% 17% 20% 19% 19%,15.073
k-nucleotide,PyPy 3,1,10000,594,0.099,0,0,0% 100% 0% 0% 0% 9% 0% 0%,0.101
k-nucleotide,Python dev,2,10000,801,0.071,0,0,0% 0% 80% 0% 20% 20% 33% 0%,0.052
k-nucleotide,Cython,1,10000,618,0.068,0,0,100% 22% 0% 0% 0% 0% 0% 0%,0.069
k-nucleotide,Python 2,1,10000,593,0.070,0,0,100% 0% 0% 0% 0% 0% 0% 0%,0.072
k-nucleotide,Pyston,2,10000,801,0.070,0,0,0% 20% 0% 100% 20% 0% 17% 20%,0.046
k-nucleotide,Nuitka,2,10000,801,0.081,0,0,14% 71% 14% 17% 0% 17% 17% 0%,0.061
k-nucleotide,Python 3,2,10000,801,0.082,0,0,57% 50% 14% 0% 25% 17% 29% 17%,0.062
k-nucleotide,PyPy,1,10000,593,0.089,0,0,22% 18% 0% 100% 0% 0% 0% 0%,0.091
k-nucleotide,Graal,1,10000,594,2.136,612300,0,30% 4% 63% 58% 44% 52% 25% 6%,0.806
k-nucleotide,Jython,1,10000,593,4.887,3448,0,34% 52% 20% 30% 23% 31% 21% 16%,2.148
k-nucleotide,RustPython,1,10000,594,0.639,15724,0,3% 2% 100% 0% 0% 0% 2% 2%,0.64
mandelbrot,Nuitka,6,16000,3852,36.893,300640,0,100% 95% 97% 94% 94% 95% 95% 95%,4.876
mandelbrot,Python dev,6,16000,3852,33.650,307604,0,97% 96% 97% 94% 97% 97% 96% 97%,4.391
mandelbrot,Python 3,6,16000,3852,25.416,317300,0,95% 99% 94% 96% 95% 94% 96% 96%,3.342
mandelbrot,Numba,6,16000,3886,61.512,133960,0,94% 91% 96% 93% 93% 98% 92% 95%,8.68
meteor-contest,PyPy,2,2098,1485,0.670,80972,0,4% 0% 1% 99% 0% 4% 0% 0%,0.672
meteor-contest,RustPython,2,2098,1443,28.268,16400,0,35% 1% 1% 0% 66% 0% 0% 1%,28.274
meteor-contest,Pyston,2,2098,1485,1.226,8868,0,2% 2% 1% 0% 2% 1% 0% 100%,1.229
meteor-contest,PyPy 3,2,2098,1443,0.643,74028,0,3% 2% 100% 2% 0% 6% 2% 3%,0.645
meteor-contest,Python 3,2,2098,1443,1.697,10964,0,1% 1% 1% 0% 0% 0% 0% 99%,1.698
meteor-contest,Jython,2,2098,1485,9.642,3432,0,58% 22% 17% 13% 14% 12% 24% 17%,5.511
meteor-contest,Graal,1,2098,1540,5.668,873808,0,11% 74% 44% 18% 51% 13% 20% 86%,1.827
meteor-contest,Python 2,2,2098,1485,2.135,6828,0,0% 0% 100% 0% 0% 0% 0% 1%,2.138
meteor-contest,Cython,3,2098,1334,2.351,11184,0,100% 0% 0% 0% 2% 1% 0% 0%,2.353
meteor-contest,Nuitka,2,2098,1443,1.350,11392,0,1% 0% 0% 0% 1% 100% 0% 0%,1.352
meteor-contest,Python dev,2,2098,1443,1.547,9512,0,0% 0% 0% 100% 1% 1% 1% 0%,1.548
n-body,Python 2,1,5000000,1337,38.778,6684,0,0% 0% 0% 0% 0% 1% 0% 100%,38.782
n-body,MicroPython,1,5000000,1315,96.269,4508,0,1% 1% 1% 1% 100% 0% 1% 1%,96.278
n-body,Jython,1,5000000,1337,47.893,3380,0,13% 32% 42% 14% 3% 4% 2% 4%,42.468
n-body,Python dev,1,5000000,1315,19.419,8992,0,70% 0% 0% 0% 30% 1% 0% 1%,19.422
n-body,PyPy,1,5000000,1337,3.286,74856,0,0% 100% 1% 0% 1% 1% 1% 1%,3.288
n-body,Graal,1,5000000,1315,4.313,745904,0,81% 8% 0% 10% 13% 0% 10% 6%,3.446
n-body,Nuitka,1,5000000,1315,27.092,11136,0,2% 1% 0% 0% 1% 0% 100% 0%,27.096
n-body,Python 3,1,5000000,1315,20.688,10584,0,1% 0% 0% 0% 0% 100% 0% 1%,20.698
n-body,Cython,1,5000000,1392,8.325,8944,0,0% 100% 0% 0% 1% 0% 0% 1%,8.329
n-body,Numba,1,5000000,1347,42.589,148116,0,30% 67% 10% 9% 37% 16% 10% 15%,42.629
n-body,PyPy 3,1,5000000,1315,3.190,67464,0,0% 0% 100% 0% 0% 1% 0% 1%,3.193
pidigits,RustPython,1,10000,322,1.370,16132,0,0% 1% 0% 0% 0% 1% 100% 1%,1.372
pidigits,Nuitka,4,10000,379,0.029,0,0,0% 75% 0% 0% 0% 0% 0% 0%,0.03
pidigits,Python 3,4,10000,379,0.025,0,0,25% 0% 100% 0% 0% 0% 33% 25%,0.028
pidigits,Cython,4,10000,349,0.021,0,0,0% 0% 100% 0% 0% 33% 0% 0%,0.022
pidigits,PyPy,1,10000,322,2.983,81732,0,100% 0% 0% 0% 1% 0% 0% 0%,2.985
pidigits,Python dev,4,10000,379,0.013,0,0,33% 100% 0% 0% 0% 0% 0% 0%,0.015
pidigits,PyPy 3,1,10000,322,2.840,75604,0,76% 2% 0% 0% 1% 24% 1% 0%,2.842
pidigits,Python 2,1,10000,322,2.128,7128,0,0% 0% 0% 0% 1% 0% 100% 0%,2.13
pidigits,Graal,1,10000,322,8.145,803816,0,0% 93% 9% 0% 6% 16% 4% 7%,6.169
pidigits,Pyston,1,10000,322,2.070,9304,0,1% 100% 0% 0% 0% 0% 0% 1%,2.072
pidigits,Jython,1,10000,322,10.773,3588,0,18% 30% 55% 20% 13% 7% 13% 12%,6.446
pidigits,MicroPython,1,10000,322,11.147,3744,0,1% 0% 1% 0% 0% 100% 0% 1%,11.16
pystone,Python 2,1,50000,2301,0.195,0,0,0% 0% 0% 0% 0% 100% 0% 0%,0.198
pystone,Jython,1,50000,2301,7.204,3548,0,22% 34% 21% 79% 32% 23% 18% 28%,2.84
pystone,Python 3,1,50000,2300,0.113,0,0,100% 8% 0% 0% 0% 0% 0% 0%,0.117
pystone,Graal,1,50000,2300,2.351,662964,0,1% 53% 74% 1% 45% 0% 34% 65%,0.874
pystone,RustPython,1,50000,2300,1.837,14968,0,0% 100% 1% 0% 1% 1% 1% 1%,1.839
pystone,PyPy 3,1,50000,2300,0.081,0,0,0% 0% 88% 0% 0% 12% 11% 0%,0.085
pystone,MicroPython,1,50000,2300,0.270,1516,0,7% 0% 0% 0% 100% 0% 0% 0%,0.272
pystone,Cython,1,50000,2401,0.067,0,0,12% 0% 88% 0% 0% 0% 0% 0%,0.07
pystone,Nuitka,1,50000,2300,0.145,0,0,7% 6% 6% 0% 0% 100% 0% 0%,0.147
pystone,PyPy,1,50000,2301,0.084,0,0,100% 10% 0% 0% 0% 20% 0% 11%,0.086
pystone,Python dev,1,50000,2300,0.097,0,0,0% 0% 0% 0% 17% 100% 0% 10%,0.1
regex-dna,PyPy,5,10000,501,0.101,0,0,100% 0% 0% 0% 0% 0% 0% 0%,0.105
regex-dna,Python 2,5,10000,501,0.025,0,0,100% 0% 0% 0% 0% 0% 0% 33%,0.027
regex-dna,PyPy 3,5,10000,524,0.160,0,0,100% 6% 0% 0% 12% 0% 6% 0%,0.162
regex-dna,Python 3,5,10000,524,0.037,0,0,0% 100% 0% 0% 25% 0% 0% 20%,0.04
regex-dna,Jython,5,10000,501,5.591,3484,0,36% 22% 30% 40% 31% 31% 24% 14%,2.474
regex-dna,Pyston,1,10000,612,0.082,0,0,40% 50% 20% 0% 0% 40% 0% 25%,0.047
regex-dna,Python dev,5,10000,524,0.032,0,0,0% 0% 100% 0% 25% 0% 0% 0%,0.034
regex-dna,Nuitka,5,10000,524,0.044,0,0,17% 0% 0% 0% 0% 100% 0% 0%,0.045
regex-dna,Cython,5,10000,524,0.038,0,0,20% 0% 0% 0% 100% 0% 0% 0%,0.04
reverse-complement,PyPy,4,1000,432,0.062,0,0,0% 14% 0% 0% 0% 14% 14% 100%,0.064
reverse-complement,Pyston,6,1000,878,0.011,0,0,0% 50% 0% 0% 0% 0% 100% 0%,0.013
reverse-complement,Nuitka,5,1000,458,0.025,0,0,0% 0% 0% 0% 0% 0% 100% 0%,0.027
reverse-complement,Cython,4,1000,449,0.017,0,0,0% 0% 0% 0% 0% 0% 100% 0%,0.019
reverse-complement,Jython,3,1000,431,4.275,3360,0,19% 35% 30% 31% 62% 10% 26% 13%,1.943
reverse-complement,Graal,4,1000,449,0.491,1012,0,26% 0% 25% 0% 11% 7% 21% 89%,0.281
reverse-complement,Python 3,5,1000,458,0.021,0,0,33% 0% 100% 0% 0% 0% 0% 0%,0.023
reverse-complement,Python 2,4,1000,432,0.009,0,0,%,0
reverse-complement,Python dev,4,1000,449,0.012,0,0,%,0
reverse-complement,RustPython,5,1000,458,0.009,0,0,50% 0% 0% 0% 0% 50% 0% 0%,0.011
reverse-complement,PyPy 3,5,1000,458,0.058,0,0,0% 0% 0% 0% 0% 0% 0% 100%,0.06
richards,Cython,1,10,2467,0.582,9072,0,100% 2% 0% 0% 2% 0% 2% 0%,0.584
richards,MicroPython,1,10,2434,1.383,4080,0,1% 1% 100% 0% 1% 0% 1% 1%,1.385
richards,PyPy 3,1,10,2434,0.183,0,0,0% 0% 0% 100% 0% 6% 0% 10%,0.184
richards,PyPy,1,10,2423,0.180,0,0,18% 5% 100% 0% 0% 5% 5% 0%,0.182
richards,Jython,1,10,2423,7.007,3380,0,18% 41% 29% 35% 21% 29% 29% 33%,3.057
richards,RustPython,1,10,2434,6.508,15404,0,2% 1% 0% 1% 0% 0% 100% 1%,6.511
richards,Python dev,1,10,2434,0.428,9620,0,98% 0% 2% 0% 0% 0% 0% 0%,0.43
richards,Python 3,1,10,2434,0.490,11092,0,2% 4% 0% 2% 2% 100% 0% 0%,0.492
richards,Python 2,1,10,2423,0.865,6348,0,1% 0% 100% 0% 1% 0% 0% 0%,0.867
richards,Graal,1,10,2434,6.690,906636,0,76% 82% 1% 0% 6% 83% 9% 69%,2.077
richards,Nuitka,1,10,2434,0.578,11264,0,2% 2% 0% 0% 2% 2% 100% 0%,0.58
spectral-norm,Nuitka,2,550,394,0.095,0,0,8% 0% 91% 0% 0% 0% 0% 0%,0.109
spectral-norm,Python dev,2,550,394,0.095,0,0,0% 0% 100% 0% 0% 0% 10% 0%,0.098
spectral-norm,Python 3,2,550,394,0.109,0,0,100% 0% 0% 0% 0% 0% 8% 0%,0.112
spectral-norm,Pyston,5,550,595,1.403,43572,0,55% 68% 57% 37% 37% 37% 37% 39%,0.389
spectral-norm,PyPy 3,8,550,594,0.086,0,0,0% 18% 100% 0% 11% 0% 0% 11%,0.089
spectral-norm,Python 2,5,550,595,4.229,11728,0,78% 71% 51% 30% 25% 35% 40% 59%,1.129
spectral-norm,Numba,2,550,416,1.313,131484,0,15% 9% 10% 8% 8% 9% 13% 99%,1.336
spectral-norm,Jython,8,550,594,8.794,3540,0,23% 31% 26% 41% 10% 8% 8% 11%,5.589
spectral-norm,Graal,8,550,594,1.966,729476,0,26% 26% 57% 35% 19% 12% 1% 36%,0.96
spectral-norm,RustPython,6,550,498,54.469,15896,0,0% 1% 1% 1% 0% 1% 100% 1%,54.485
spectral-norm,PyPy,8,550,594,0.089,0,0,0% 0% 0% 100% 18% 0% 0% 0%,0.092
spectral-norm,MicroPython,6,550,498,6.212,4200,0,0% 100% 0% 0% 0% 0% 0% 1%,6.215
templates,Python 3,1,1000,322,0.567,20176,0,100% 0% 0% 2% 0% 3% 0% 2%,0.584
templates,Cython,1,1000,328,0.637,18396,0,2% 2% 2% 0% 3% 0% 100% 2%,0.653
templates,PyPy,1,1000,307,2.374,98384,0,0% 6% 94% 0% 0% 0% 1% 0%,2.406
templates,Numba,1,1000,344,1.619,121232,0,24% 19% 99% 23% 24% 24% 26% 19%,1.641
templates,Python dev,1,1000,322,0.557,18356,0,2% 96% 2% 0% 2% 0% 2% 0%,0.559
templates,Nuitka,1,1000,322,0.632,19200,0,3% 100% 0% 0% 2% 3% 2% 0%,0.634
thread-ring,Python 3,1,5000000,406,0.277,1920,0,100% 7% 0% 0% 4% 0% 0% 3%,0.28
thread-ring,Nuitka,1,5000000,406,0.348,1152,0,17% 3% 3% 0% 100% 14% 16% 9%,0.35
thread-ring,RustPython,1,5000000,406,5.159,15540,0,97% 4% 2% 1% 6% 3% 3% 3%,5.202
thread-ring,Python dev,1,5000000,406,0.243,384,0,10% 10% 7% 93% 4% 0% 0% 0%,0.279
thread-ring,MicroPython,2,5000000,448,15.411,4480,0,6% 5% 6% 5% 5% 4% 6% 4%,33.764
thread-ring,PyPy 3,1,5000000,406,0.129,128,0,22% 15% 50% 38% 8% 8% 4% 4%,0.259
thread-ring,Cython,1,5000000,419,0.231,3120,0,4% 0% 100% 0% 0% 0% 4% 4%,0.233
thread-ring,Python 2,1,5000000,407,0.382,2800,0,3% 3% 97% 0% 0% 0% 0% 0%,0.385
thread-ring,Pyston,2,5000000,448,23.201,10748,0,17% 10% 7% 5% 7% 6% 7% 7%,43.664
thread-ring,Jython,1,5000000,407,5.839,3476,0,54% 23% 34% 24% 32% 24% 15% 20%,2.66
thread-ring,PyPy,1,5000000,407,0.109,0,0,0% 8% 92% 0% 9% 0% 0% 8%,0.113

Revised BSD license

  Home   Conclusions   License   Play